Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|
10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 | $209.99 |
| 20K | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 | $59.99 | $264.99 | $264.99 | $264.99 | $264.99 | $264.99 |
| 25K | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 | $119.99 |
| 30K | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 | $399.99 | $664.99 | $664.99 | $664.99 | $664.99 | $664.99 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $114.99 | $114.99 | $124.99 | $114.99 | $114.99 | $124.99 | $124.99 | $124.99 | $124.99 | $124.99 | $124.99 | $114.99 | $114.99 | $114.99 | $114.99 | $114.99 | $114.99 | $114.99 | $114.99 | $0 | $114.99 | $114.99 | $114.99 | $114.99 | $114.99 |
| Tire Rotation | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 | $39.99 |
| Wheel Alignment | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 |
| Diagnostic Inspection | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $199 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.